Lobo Sebastian Net Worth
Lobo Sebastian net worth is
$1.2 Million
Lobo Sebastian Wiki: Salary, Married, Wedding, Spouse, Family
Lobo Sebastian is known for his work on The Longest Yard (2005), Next Friday (2000) and Alex & Emma (2003). | Net Worth | $1.2 Million |
| Height | 5' 8½" (1.74 m) |
| Profession | Actor, Stunts |
| # | Fact |
|---|---|
| 1 | Appeared on an episode of Conan O'Brien late night talk show, back when it was on NBC, in an skit where he played a pissed-off prisoner who shanks Brian Stack's character in a corner along with various other prisoners. |
Actor
| Title | Year | Status | Character |
|---|---|---|---|
| Lucifer | 2016 | TV Series | Joe Fields |
| MacGyver | 2016 | TV Series | Alfred Pena |
| From Dusk Till Dawn: The Series | 2016 | TV Series | Alonzo |
| Queen of the South | 2016 | TV Series | Rubin |
| Aquarius | 2015-2016 | TV Series | Guapo |
| Rush Hour | 2016 | TV Series | Diego Ortiz |
| Sleep with Me | 2015 | Santi | |
| Victor | 2015/II | Sanchez | |
| The Player | 2015 | TV Series | |
| NCIS | 2014 | TV Series | Renaldo Aranda / Engineer |
| Law & Order: Special Victims Unit | 2014 | TV Series | Joaquin Menendez |
| Married | 2014 | TV Series | Angel |
| Chop Shop | 2014 | TV Series | Grizzly |
| Kill Kapone | 2014 | Ardmore | |
| Maron | 2013 | TV Series | Caesar |
| Longmire | 2012 | TV Series | Octavio Muara |
| Castle | 2012 | TV Series | Diego Gutierrez |
| Sons of Anarchy | 2011 | TV Series | Armando |
| Get the Dime | 2009 | Short | Tory |
| Next Day Air | 2009 | Rhino | |
| Reno 911! | 2009 | TV Series | Drug Dealer |
| The Deadliest Lesson | 2008 | TV Movie | Oscar Reyes |
| Ladies of the House | 2008 | TV Movie | Junior |
| Columbus Day | 2008 | Jimmy Espinosa | |
| On the Doll | 2007 | Big Paul | |
| Crash and Burn | 2007 | TV Movie | Ramiro Chialpa |
| Lost | 2006 | TV Series | Prisoner #885 / Sawyer's Sparring Partner |
| CSI: Miami | 2005-2006 | TV Series | Raphael Sifuentes |
| The Shield | 2006 | TV Series | Doomsday |
| TV: The Movie | 2006 | Chango | |
| Arrested Development | 2005 | TV Series | Eblin |
| Dirty | 2005 | Manny | |
| Curb Your Enthusiasm | 2005 | TV Series | Jesus |
| The Longest Yard | 2005 | Torres | |
| CSI: Crime Scene Investigation | 2004 | TV Series | Vincent Mendoza |
| My Tiny Universe | 2004 | Luis | |
| Party Animalz | 2004 | Video | Lalo |
| 24 | 2003 | TV Series | Peel |
| Alex & Emma | 2003 | Bobby / Flamenco Dancer #1 | |
| Fastlane | 2003 | TV Series | Garavato |
| ER | 2002 | TV Series | Freddy Harrison |
| Philly | 2002 | TV Series | Carlos Mendota |
| Ghosts of Mars | 2001 | Dos | |
| Road Dogz | 2000 | Gramps | |
| Nikki | 2000 | TV Series | Adam |
| Dancing at the Blue Iguana | 2000 | Rough Looking Guy | |
| Brother | 2000/I | Yamamoto's Bodyguard | |
| Something to Sing About | 2000 | TV Movie | Creedo |
| Leprechaun in the Hood | 2000 | Video | Fontaine Rivera |
| Next Friday | 2000 | Lil Joker | |
| Black and White | 1999/II | Pablo | |
| Walker, Texas Ranger | 1999 | TV Series | El Leon |
| L.A. Doctors | 1999 | TV Series | Male Nurse |
| Let the Devil Wear Black | 1999 | Ugly | |
| No Salida | 1998 | Kojack | |
| One Foot in the Grave | 1998 | Hector | |
| Major League: Back to the Minors | 1998 | Carlos Liston | |
| True Friends | 1998 | Bouncer | |
| NightMan | 1997 | TV Series | |
| Bartender | 1997 | Jesus | |
| Trojan War | 1997 | Lead Homeboy | |
| One Eight Seven | 1997 | Benny Chacon | |
| Black Dawn | 1997 | Pablo Lozano | |
| High School High | 1996 | Gang Member (uncredited) | |
| Pacific Blue | 1996 | TV Series | Bam Bam |
| No Ordinary Love | 1994 | Carlos |
Stunts
| Title | Year | Status | Character |
|---|---|---|---|
| The Deadliest Lesson | 2008 | TV Movie stunts |
Self
| Title | Year | Status | Character |
|---|---|---|---|
| Red Desert Nights: Making 'Ghosts of Mars' | 2001 | Video documentary short | Himself |
Archive Footage
Known for movies
The Longest Yard (2005)
as Torres
Next Friday (2000)
as Lil Joker
Alex & Emma (2003)
as Bobby / Flamenco Dancer #1
One Eight Seven (1997)
as Benny Chacon
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6lppunXaiyo63SraCapl2jsrV51qipraBf
Tobi Tarwater
Update: 2024-08-09