Elia Monte-Brown Net Worth
Elia Monte-Brown net worth is
$12 Million
Elia Monte-Brown Wiki: Salary, Married, Wedding, Spouse, Family
Elia Monte-Brown is an actress, known for Little Men (2016), Search Party (2016) and The Affair (2014). | Net Worth | $12 Million |
| Profession | Actress |
Actress
| Title | Year | Status | Character |
|---|---|---|---|
| Lily | 2016/V | Short completed | Tasha |
| Queen of Glory | post-production | Actress | |
| Collateral Beauty | 2016 | Support Group Member | |
| Search Party | 2016 | TV Series | Corrine |
| Little Men | 2016 | Bianca (as Erica Monte Brown) | |
| Elementary | 2015 | TV Series | Kamala |
| The Following | 2015 | TV Series | Michelle Leeks |
| Person of Interest | 2015 | TV Series | Kelly Brewer |
| Madam Secretary | 2015 | TV Series | Phoebe Roberts |
| The Affair | 2014 | TV Series | Dr. Bachvarova |
| Fort Tilden | 2014 | Lucy | |
| Once Upon a Time in Brooklyn | 2013/I | Rena | |
| Law & Order: Criminal Intent | 2011 | TV Series | Theresa Esperna |
| One Thousand Cranes | 2010 | Short | Maria |
| Sunday | 2010/IV | Short | Nora |
| Law & Order: Special Victims Unit | 2010 | TV Series | Juanita |
| Celibate in Chelsea | 2009 | Lowetta | |
| Deleted: The Game | 2008 | Video | Nicole Sotomalo |
| The West Side | 2007 | TV Series | Corley |
Known for movies
Little Men (2016)
as Bianca
Search Party (2016)
as Corrine
The Affair (2014)
as Dr. Bachvarova
Madam Secretary (2015)
as Phoebe Roberts
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6eo6KZXaK8r8DEZpmrp6ejeq%2Bx02auqKqknXw%3D
Patria Henriques
Update: 2024-07-29